Boys Varsity Basketball | |||
| Date | Opponent | Location | Score / Time |
| 12-04 | Fulton | John F. Lynch Gym | 54 - 42 |
| 12-08 | Henninger | Henninger HS | 63 - 67 |
| 12-11 | ESM | ESM HS | 51 - 59 |
| 12-14 | Bishop Ludden | Bishop Ludden HS | 41 - 52 |
| 12-18 | CNS | John F. Lynch Gym | 63 - 71 |
| 12-21 | Mexico | Mexico HS | 54 - 35 |
| 12-29 | Thurgood Marshall Academy | John F. Lynch Gym | 53 - 61 |
| 12-30 | FM | John F. Lynch Gym | 55 - 69 |
| 01-04 | Homer | John F. Lynch Gym | 62 - 54 |
| 01-11 | JD | JD HS | 37 - 64 |
| 01-18 | Fowler | John F. Lynch Gym | 48 - 36 |
| 01-20 | Glenville, OH | Hammermill Center - Gannon University | 59 - 54 |
| 01-29 | Fulton | Fulton HS | 65 - 35 |
| 02-01 | ESM | John F. Lynch Gym | 50 - 38 |
| 02-03 | Bishop Ludden | John F. Lynch Gym | 35 - 50 |
| 02-05 | Fowler | Fowler HS | 65 - 41 |
| 02-09 | JD | John F. Lynch Gym | 45 - 47 |
| 02-11 | Cortland | Cortland HS | 50 - 43 |
| 02-15 | Oswego | Oswego HS | 55 - 49 |
| 02-19 | FM | FM HS | 43 - 82 |
Click here for a Calendar Schedule

